FHA Loan Limits Per Country
The FHA has maximum limits to the mortgage you can access based on the county within the property is located. It is important to check out what your limits are in Arizona. These limits depend on the county and area where you are buying the home.
California jumbo and FHA loan limits
County | GSE 1-unit limit | FHA 1-unit limit |
---|---|---|
Alameda | $636,150 | $636,150 |
Alpine | $463,450 | $463,450 |
Amador | $424,100 | $332,350 |
Butte | $424,100 | $293,250 |
Calaveras | $424,100 | $373,750 |
Colusa | $424,100 | $275,665 |
Contra Costa | $636,150 | $636,150 |
Del Norte | $424,100 | $275,665 |
El Dorado | $488,750 | $488,750 |
Fresno | $424,100 | $281,750 |
Glenn | $424,100 | $275,665 |
Humboldt | $424,100 | $327,750 |
Imperial | $424,100 | $275,665 |
Inyo | $424,100 | $369,150 |
Kern | $424,100 | $275,665 |
Kings | $424,100 | $275,665 |
Lake | $424,100 | $275,665 |
Lassen | $424,100 | $275,665 |
Los Angeles | $636,150 | $636,150 |
Madera | $424,100 | $275,665 |
Marin | $636,150 | $636,150 |
Mariposa | $424,100 | $322,000 |
Mendocino | $424,100 | $373,750 |
Merced | $424,100 | $275,665 |
Modoc | $424,100 | $275,665 |
Mono | $529,000 | $529,000 |
Monterey | $575,000 | $575,000 |
Napa | $636,150 | $636,150 |
Nevada | $477,250 | $477,250 |
Orange | $636,150 | $636,150 |
Placer | $488,750 | $488,750 |
Plumas | $424,100 | $336,950 |
Riverside | $424,100 | $379,500 |
Sacramento | $488,750 | $488,750 |
San Benito | $636,150 | $636,150 |
San Bernardino | $424,100 | $379,500 |
San Diego | $612,950 | $612,950 |
San Francisco | $636,150 | $636,150 |
San Joaquin | $424,100 | $362,250 |
San Luis Obispo | $586,500 | $586,500 |
San Mateo | $636,150 | $636,150 |
Santa Barbara | $625,500 | $636,150 |
Santa Clara | $636,150 | $636,150 |
Santa Cruz | $636,150 | $636,150 |
Shasta | $424,100 | $275,665 |
Sierra | $424,100 | $304,750 |
Siskiyou | $424,100 | $275,665 |
Solano | $431,250 | $431,250 |
Sonoma | $595,700 | $595,700 |
Stanislaus | $424,100 | $299,000 |
Sutter | $424,100 | $276,000 |
Tehama | $424,100 | $275,665 |
Trinity | $424,100 | $275,665 |
Tulare | $424,100 | $275,665 |
Tuolumne | $424,100 | $331,200 |
Ventura | $636,150 | $636,150 |
Yolo | $488,750 | $488,750 |
Yuba | $424,100 | $276,000 |
Leave A Comment